Enchanted Items:
Roll on Chart #1 once for each Enchanted Item you find:
Chart #1:
| %Roll: | Enchanted Items: | |
| 01-10: | Amulet | Roll on Chart #2 (Enchanted Amulets) |
| 11-20: | Boots | Roll on Chart #3 (Enchanted Boots) |
| 21-30: | Bracelet | Roll on Chart #4 (Enchanted Bracelets) |
| 31-40: | Cape | Roll on Chart #5 (Enchanted Capes) |
| 41-50: | Earring | Roll on Chart #6 (Enchanted Earrings) |
| 51-60: | Gloves | Roll on Chart #7 (Enchanted Gloves) |
| 61-70: | Leggings | Roll on Chart #8 (Enchanted Leggings) |
| 71-80: | Ring | Roll on Chart #9 (Enchanted Rings) |
| 81-90: | Tunic | Roll on Chart #10 (Enchanted Tunics) |
| 91-00: | Wristband | Roll on Chart #11 (Enchanted Wristbands) |
Chart #2:
Roll on the following chart to know the enchantment for the Amulet you have found:
| %Roll: | Enchanted Amulets: |
| 01-15: | Annihilation Shield |
| 16-45: | Armorment |
| 46-50: | Granite |
| 51-80: | Life-point |
| 81-85: | Phantom Guardian |
| 86-95: | Spell |
| 96-00: | Trickster |
Chart #3:
Roll on the following chart to know the enchantment for the Boots you have found:
| %Roll: | Enchanted Boots: |
| 01-25: | Armorment |
| 26-45: | Defender's Aura |
| 46-60: | Defender's Gift |
| 61-85: | Life-point |
| 86-90: | Speed |
| 91-00: | Sure Footed |
Chart #4:
Roll on the following chart to know the enchantment for the Bracelet you have found:
| %Roll: | Enchanted Bracelets: |
| 01-25: | Armorment |
| 26-40: | Communication |
| 41-70: | Life-point |
| 71-80: | Regeneration |
| 81-00: | Spell |
Chart #5:
Roll on the following chart to know the enchantment for the Cape you have found:
| %Roll: | Enchanted Capes: |
| 01-25: | Armorment |
| 26-30: | Dragon`Kin |
| 31-32: | Griffin |
| 33-62: | Life-point |
| 63-72: | Living |
| 73-86: | Slow |
| 87-00: | Speed |
Chart #6:
Roll on the following chart to know the enchantment for the Earring you have found:
| %Roll: | Enchanted Earrings: |
| 01-20: | Armorment |
| 21-30: | Charm Shield |
| 31-60: | Life-point |
| 61-70: | Magic Deflection |
| 71-80: | Premonition |
| 81-00: | Spell |
Chart #7:
Roll on the following chart to know the enchantment for the Gloves you have found:
| %Roll: | Enchanted Gloves: |
| 01-20: | Armorment |
| 21-30: | Assault |
| 31-40: | Berserker |
| 41-50: | Bloodlust |
| 51-55: | Firebrand |
| 56-60: | Gem-Forge |
| 61-90: | Life-point |
| 91-00: | Riposte |
Chart #8:
Roll on the following chart to know the enchantment for the Leggings you have found:
| %Roll: | Enchanted Leggings: |
| 01-25: | Armorment |
| 26-40: | Escape |
| 41-60: | Initiative |
| 61-90: | Life-point |
| 91-00: | Quick-Stride |
Chart #9:
Roll on the following chart to know the enchantment for the Ring you have found:
| %Roll: | Enchanted Rings: |
| 01-20: | Armorment |
| 21-25: | Damage-reduction |
| 26-40: | Healing |
| 41-70: | Life-point |
| 71-75: | Merlin's |
| 76-80: | Phase-Shift |
| 81-85: | Rampart's Blessing |
| 86-00: | Spell |
Chart #10:
Roll on the following chart to know the enchantment for the Tunic you have found:
| %Roll: | Enchanted Tunics: |
| 01-30: | Armorment |
| 31-45: | Distortion |
| 46-85: | Life-point |
| 86-90: | Thorns |
| 91-00: | Unseen |
Chart #11:
Roll on the following chart to know the enchantment for the Wristband you have found:
| %Roll: | Enchanted Wristbands: |
| 01-30: | Armorment |
| 31-35: | Damage-Deflection |
| 36-45: | Fury |
| 46-80: | Life-point |
| 81-95: | Spell |
| 96-00: | Temperament |